Gene Uniprot Gene Full Name Protein Class pLI DSI g DPI g Num. diseases
ACO1 P21399 aconitase 1 Enzyme 3.8E-18 0.628 0.577 4
ADA P00813 adenosine deaminase Enzyme 2.9E-12 0.440 0.885 15
ADA2 Q9NZK5 adenosine deaminase 2 Enzyme 8.1E-08 0.545 0.846 2
ADK P55263 adenosine kinase Kinase 3.1E-04 0.584 0.769 2
ADM P35318 adrenomedullin Signaling 4.1E-02 0.436 0.808 43
ADORA2B P29275 adenosine A2b receptor G-protein coupled receptor 1.8E-05 0.617 0.692 4
AFP P02771 alpha fetoprotein Transporter 1.1E-11 0.429 0.885 7
AHR P35869 aryl hydrocarbon receptor Transcription factor 1.00 0.410 0.923 11
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962 60
ALOX15 P16050 arachidonate 15-lipoxygenase Enzyme 1.1E-23 0.502 0.846 15
ALOX5AP P20292 arachidonate 5-lipoxygenase activating protein Enzyme 7.1E-02 0.612 0.731 5
ANG P03950 angiogenin 0.29 0.511 0.769 13
ANGPT1 Q15389 angiopoietin 1 Signaling 0.95 0.446 0.808 21
ANGPT2 O15123 angiopoietin 2 Signaling 0.83 0.410 0.846 29
ANGPT4 Q9Y264 angiopoietin 4 Signaling 4.5E-15 0.711 0.423 5
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962 84
APP P05067 amyloid beta precursor protein Enzyme modulator 4.7E-02 0.422 0.846 18
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846 38
ARNT P27540 aryl hydrocarbon receptor nuclear translocator Transcription factor 1.00 0.575 0.692 5
ASCL2 Q99929 achaete-scute family bHLH transcription factor 2 Transcription factor 0.35 0.691 0.423 4
ASPH Q12797 aspartate beta-hydroxylase 6.6E-15 0.610 0.615 7
ATM Q13315 ATM serine/threonine kinase Kinase 5.6E-47 0.374 0.885 32
ATR Q13535 ATR serine/threonine kinase Kinase 3.5E-09 0.456 0.923 7
AURKA O14965 aurora kinase A Kinase 0.87 0.475 0.731 20