Source: CLINGEN

Gene Uniprot Gene Full Name Protein Class pLI DSI g DPI g Num. diseases
A2ML1 A8K2U0 alpha-2-macroglobulin like 1 Enzyme modulator 1.6E-34 0.590 0.692 6
AASS Q9UDR5 aminoadipate-semialdehyde synthase 2.3E-12 0.695 0.577 1
ABCC9 O60706 ATP binding cassette subfamily C member 9 Transporter 9.4E-09 0.552 0.692 1
ABCD1 P33897 ATP binding cassette subfamily D member 1 Transporter 1.00 0.563 0.731 2
ABHD12 Q8N2K0 abhydrolase domain containing 12 Enzyme 1.9E-05 0.666 0.385 1
ACAD8 Q9UKU7 acyl-CoA dehydrogenase family member 8 Enzyme 5.6E-14 0.506 0.885 1
ACAD9 Q9H845 acyl-CoA dehydrogenase family member 9 Enzyme 4.5E-08 0.722 0.269 1
ACADL P28330 acyl-CoA dehydrogenase long chain Enzyme 1.7E-12 0.736 0.462 1
ACADM P11310 acyl-CoA dehydrogenase medium chain Enzyme 2.1E-12 0.638 0.462 1
ACADS P16219 acyl-CoA dehydrogenase short chain 2.8E-06 0.663 0.538 1
ACADSB P45954 acyl-CoA dehydrogenase short/branched chain 2.7E-11 0.691 0.500 1
ACADVL P49748 acyl-CoA dehydrogenase very long chain Enzyme 4.2E-15 0.653 0.654 1
ACAT1 P24752 acetyl-CoA acetyltransferase 1 Enzyme 9.9E-08 0.538 0.692 1
ACSL4 O60488 acyl-CoA synthetase long chain family member 4 Enzyme 0.98 0.561 0.769 1
ACTA1 P68133 actin alpha 1, skeletal muscle Cellular structure 1.1E-06 0.540 0.769 1
ACTA2 P62736 actin alpha 2, smooth muscle Cellular structure 0.93 0.508 0.846 1
ACTC1 P68032 actin alpha cardiac muscle 1 Cellular structure 0.74 0.610 0.538 1
ACTG1 P63261 actin gamma 1 Cellular structure 4.8E-03 0.477 0.846 2
ACVRL1 P37023 activin A receptor like type 1 Kinase 9.7E-04 0.493 0.769 2
ADCY1 Q08828 adenylate cyclase 1 1.00 0.659 0.462 1
ADGRV1 Q8WXG9 adhesion G protein-coupled receptor V1 G-protein coupled receptor 3.2E-39 0.572 0.731 2
AFF2 P51816 AF4/FMR2 family member 2 Transcription factor 1.00 0.636 0.538 1
AGPS O00116 alkylglycerone phosphate synthase 1.00 0.670 0.538 1
AGTR2 P50052 angiotensin II receptor type 2 G-protein coupled receptor 8.2E-03 0.496 0.808 1