Gene Uniprot Gene Full Name Protein Class pLI DSI g DPI g Num. diseases
SERPINE1 P05121 serpin family E member 1 Enzyme modulator 4.4E-02 0.359 0.885 71
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885 67
IL4 P05112 interleukin 4 4.7E-03 0.332 0.962 67
NOS2 P35228 nitric oxide synthase 2 4.0E-15 0.364 0.923 67
FASLG P48023 Fas ligand Signaling 0.18 0.430 0.885 66
TERT O14746 telomerase reverse transcriptase Enzyme 0.99 0.374 0.846 66
EDN1 P05305 endothelin 1 Signaling 0.46 0.380 0.846 63
GSTM1 P09488 glutathione S-transferase mu 1 2.1E-03 0.380 0.923 62
VDR P11473 vitamin D receptor Nuclear receptor 1.7E-05 0.352 0.885 61
CDKN1A P38936 cyclin dependent kinase inhibitor 1A 1.9E-03 0.403 0.769 59
HIF1A Q16665 hypoxia inducible factor 1 subunit alpha Transcription factor 0.98 0.327 0.923 59
GSTT1 P30711 glutathione S-transferase theta 1 1.5E-04 0.393 0.923 55
IL1RN P18510 interleukin 1 receptor antagonist 3.1E-02 0.373 0.923 55
CTLA4 P16410 cytotoxic T-lymphocyte associated protein 4 0.94 0.369 0.923 53
CXCL12 P48061 C-X-C motif chemokine ligand 12 0.12 0.379 0.846 53
HLA-DQB1 P01920 major histocompatibility complex, class II, DQ beta 1 Immune response 8.9E-03 0.407 0.885 53
HMOX1 P09601 heme oxygenase 1 9.7E-03 0.381 0.923 53
MBL2 P11226 mannose binding lectin 2 Receptor 2.7E-03 0.390 0.846 53
TLR2 O60603 toll like receptor 2 1.0E-06 0.361 0.923 53
MMP3 P08254 matrix metallopeptidase 3 Enzyme 5.7E-15 0.408 0.885 52
PON1 P27169 paraoxonase 1 9.8E-11 0.409 0.885 52
BIRC5 O15392 baculoviral IAP repeat containing 5 Enzyme modulator 5.6E-02 0.495 0.731 50
ERBB2 P04626 erb-b2 receptor tyrosine kinase 2 Kinase 6.0E-03 0.328 0.923 50
SPP1 P10451 secreted phosphoprotein 1 2.1E-06 0.353 0.885 50