Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CTNNB1 P35222 catenin beta 1 1.00 0.303 0.885
BRAF P15056 B-Raf proto-oncogene, serine/threonine kinase Kinase 1.00 0.319 0.846
KRAS P01116 KRAS proto-oncogene, GTPase Enzyme modulator 7.9E-04 0.320 0.923
BDNF P23560 brain derived neurotrophic factor Signaling 0.66 0.345 0.923
FGFR1 P11362 fibroblast growth factor receptor 1 Kinase 1.00 0.362 0.885
BRCA1 P38398 BRCA1 DNA repair associated Enzyme 9.2E-29 0.367 0.923
APC P25054 APC regulator of WNT signaling pathway 1.00 0.373 0.962
PTPN11 Q06124 protein tyrosine phosphatase non-receptor type 11 1.00 0.385 0.923
SLC2A1 P11166 solute carrier family 2 member 1 Transporter 0.99 0.388 0.808
ATM Q13315 ATM serine/threonine kinase Kinase 5.6E-47 0.374 0.885
GJA1 P17302 gap junction protein alpha 1 Cell-cell junction 0.16 0.393 0.885
BRCA2 P51587 BRCA2 DNA repair associated Nucleic acid binding 2.4E-25 0.379 0.846
CAV1 Q03135 caveolin 1 Enzyme modulator 8.3E-03 0.388 0.885
NRAS P01111 NRAS proto-oncogene, GTPase Enzyme modulator 0.49 0.390 0.808
FBN1 P35555 fibrillin 1 Calcium-binding protein 1.00 0.417 0.846
GNAS O95467 P63092 P84996 Q5JWF2 GNAS complex locus Enzyme modulator 0.68 0.420 0.885
KMT2A Q03164 lysine methyltransferase 2A 1.00 0.410 0.885
AHR P35869 aryl hydrocarbon receptor Transcription factor 1.00 0.410 0.923
COX8A P10176 cytochrome c oxidase subunit 8A Enzyme 0.12 0.400 0.846
SOX2 P48431 SRY-box transcription factor 2 Transcription factor 0.71 0.405 0.808
ERCC2 P18074 ERCC excision repair 2, TFIIH core complex helicase subunit Enzyme 7.1E-20 0.420 0.846
ATN1 P54259 atrophin 1 1.00 0.409 0.885
COL2A1 P02458 collagen type II alpha 1 chain 1.00 0.444 0.846
DNMT1 P26358 DNA methyltransferase 1 Epigenetic regulator 1.00 0.406 0.885
PROM1 O43490 prominin 1 Transporter 1.9E-22 0.410 0.846