Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCA4 P78363 ATP binding cassette subfamily A member 4 Transporter 5.3E-48 0.493 0.769
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
ABCB6 Q9NP58 ATP binding cassette subfamily B member 6 (Langereis blood group) Transporter 8.6E-19 0.431 0.885
ABCC1 P33527 ATP binding cassette subfamily C member 1 Transporter 1.2E-03 0.445 0.808
ABCC3 O15438 ATP binding cassette subfamily C member 3 Transporter 1.2E-26 0.517 0.769
ABCG2 Q9UNQ0 ATP binding cassette subfamily G member 2 (Junior blood group) Transporter 2.1E-32 0.419 0.885
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
ACE2 Q9BYF1 angiotensin I converting enzyme 2 Enzyme 1.00 0.477 0.769
ACKR3 P25106 atypical chemokine receptor 3 G-protein coupled receptor 0.39 0.428 0.885
ACLY P53396 ATP citrate lyase Enzyme 8.4E-02 0.563 0.692
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ACTL6A O96019 actin like 6A Cellular structure 1.00 0.678 0.346
ACTN4 O43707 actinin alpha 4 1.00 0.508 0.808
ACVR1 Q04771 activin A receptor type 1 Kinase 0.33 0.535 0.731
ADA P00813 adenosine deaminase Enzyme 2.9E-12 0.440 0.885
ADAM10 O14672 ADAM metallopeptidase domain 10 1.00 0.489 0.846
ADAM12 O43184 ADAM metallopeptidase domain 12 Enzyme 5.7E-07 0.565 0.731
ADAM15 Q13444 ADAM metallopeptidase domain 15 Enzyme 2.4E-16 0.626 0.577
ADAM17 P78536 ADAM metallopeptidase domain 17 1.00 0.453 0.808
ADAM28 Q9UKQ2 ADAM metallopeptidase domain 28 Enzyme 3.0E-24 0.666 0.500
ADAM8 P78325 ADAM metallopeptidase domain 8 Enzyme 2.2E-14 0.590 0.731
ADAM9 Q13443 ADAM metallopeptidase domain 9 Enzyme 2.9E-02 0.560 0.654
ADAR P55265 adenosine deaminase RNA specific Enzyme 2.6E-02 0.501 0.808
ADGRG1 Q9Y653 adhesion G protein-coupled receptor G1 G-protein coupled receptor 5.3E-10 0.590 0.654
ADH5 P11766 alcohol dehydrogenase 5 (class III), chi polypeptide Enzyme 2.5E-11 0.604 0.731