Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
AAA1 aortic aneurysm, familial abdominal 1 0.695 0.615
AAAS Q9NRG9 aladin WD repeat nucleoporin 2.4E-13 0.601 0.654
ABL1 P00519 ABL proto-oncogene 1, non-receptor tyrosine kinase Kinase 1.00 0.432 0.923
ACHE P22303 acetylcholinesterase (Cartwright blood group) Enzyme 1.00 0.445 0.885
ANPEP P15144 alanyl aminopeptidase, membrane Enzyme 3.7E-09 0.462 0.769
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
APP P05067 amyloid beta precursor protein Enzyme modulator 4.7E-02 0.422 0.846
ATXN2 Q99700 ataxin 2 Nucleic acid binding 0.85 0.482 0.808
BAP1 Q92560 BRCA1 associated protein 1 Enzyme 0.99 0.454 0.731
BCHE P06276 butyrylcholinesterase 1.1E-13 0.447 0.923
C9orf72 Q96LT7 C9orf72-SMCR8 complex subunit 1.1E-06 0.496 0.769
CASP3 P42574 caspase 3 Enzyme 0.10 0.351 0.923
CHAF1A Q13111 chromatin assembly factor 1 subunit A Nucleic acid binding 1.00 0.581 0.808
CHCHD10 Q8WYQ3 coiled-coil-helix-coiled-coil-helix domain containing 10 5.4E-06 0.623 0.462
CHCHD2 Q9Y6H1 coiled-coil-helix-coiled-coil-helix domain containing 2 1.7E-07 0.638 0.538
CHMP2B Q9UQN3 charged multivesicular body protein 2B 4.6E-06 0.543 0.731
CIT O14578 citron rho-interacting serine/threonine kinase Kinase 1.00 0.555 0.692
CSF2 P04141 colony stimulating factor 2 Signaling 0.83 0.330 0.962
CTR9 Q6PD62 CTR9 homolog, Paf1/RNA polymerase II complex component 1.00 0.700 0.692
CTSC P53634 cathepsin C Enzyme 1.1E-07 0.541 0.731
CYP27A1 Q02318 cytochrome P450 family 27 subfamily A member 1 Enzyme 5.3E-19 0.538 0.731
CYP2D6 P10635 cytochrome P450 family 2 subfamily D member 6 1.1E-25 0.437 0.885
DCTN1 Q14203 dynactin subunit 1 Chaperone 8.4E-02 0.597 0.500
ELP1 O95163 elongator complex protein 1 Enzyme modulator 2.1E-21 0.579 0.769
FMR1 Q06787 FMRP translational regulator 1 Nucleic acid binding 0.65 0.473 0.769