Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
IFNG P01579 interferon gamma 0.47 0.288 0.962
IL10 P22301 interleukin 10 5.9E-03 0.281 0.923
IL17A Q16552 interleukin 17A 4.3E-02 0.324 0.923
IL4 P05112 interleukin 4 4.7E-03 0.332 0.962
IL6 P05231 interleukin 6 0.32 0.248 0.962
MPO P05164 myeloperoxidase Enzyme 7.1E-15 0.377 0.923
STAT1 P42224 signal transducer and activator of transcription 1 Nucleic acid binding 1.00 0.399 0.885
STAT3 P40763 signal transducer and activator of transcription 3 Nucleic acid binding 1.00 0.320 0.923
TNF P01375 tumor necrosis factor Signaling 0.80 0.231 0.962