Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCA13 Q86UQ4 ATP binding cassette subfamily A member 13 Transporter 8.8E-114 0.722 0.308
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
ABCB6 Q9NP58 ATP binding cassette subfamily B member 6 (Langereis blood group) Transporter 8.6E-19 0.431 0.885
ACKR3 P25106 atypical chemokine receptor 3 G-protein coupled receptor 0.39 0.428 0.885
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ADRA1A P35348 adrenoceptor alpha 1A G-protein coupled receptor 3.4E-07 0.462 0.846
ADRA2B P18089 adrenoceptor alpha 2B G-protein coupled receptor 4.5E-06 0.465 0.846
ADRB2 P07550 adrenoceptor beta 2 G-protein coupled receptor 0.53 0.442 0.923
AFF2 P51816 AF4/FMR2 family member 2 Transcription factor 1.00 0.636 0.538
AHI1 Q8N157 Abelson helper integration site 1 1.1E-25 0.513 0.846
AHR P35869 aryl hydrocarbon receptor Transcription factor 1.00 0.410 0.923
AIF1 P55008 allograft inflammatory factor 1 Calcium-binding protein 1.9E-06 0.521 0.808
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
AMY1A P04745 amylase alpha 1A 3.2E-04 0.644 0.731
AMY1B P04745 amylase alpha 1B 6.0E-04 0.647 0.731
AMY1C P04745 amylase alpha 1C 3.4E-03 0.647 0.731
ANGPT1 Q15389 angiopoietin 1 Signaling 0.95 0.446 0.808
ANK3 Q12955 ankyrin 3 1.00 0.578 0.654
APOD P05090 apolipoprotein D 5.4E-04 0.584 0.577
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
APP P05067 amyloid beta precursor protein Enzyme modulator 4.7E-02 0.422 0.846
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846
ARHGEF7 Q14155 Rho guanine nucleotide exchange factor 7 1.00 0.486 0.846
ARSA P15289 arylsulfatase A Enzyme 1.1E-11 0.448 0.923
ARSD P51689 arylsulfatase D Enzyme 1.6E-03 0.535 0.808