Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCA1 O95477 ATP binding cassette subfamily A member 1 Transporter 1.5E-13 0.467 0.846
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
ABCC6 O95255 ATP binding cassette subfamily C member 6 Transporter 5.6E-35 0.540 0.654
ABCG1 P45844 ATP binding cassette subfamily G member 1 Transporter 0.11 0.560 0.692
ABCG2 Q9UNQ0 ATP binding cassette subfamily G member 2 (Junior blood group) Transporter 2.1E-32 0.419 0.885
ABCG5 Q9H222 ATP binding cassette subfamily G member 5 Transporter 3.1E-21 0.592 0.577
ABO P16442 ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase Enzyme 0.427 0.885
ACACA Q13085 acetyl-CoA carboxylase alpha 1.00 0.480 0.846
ACACB O00763 acetyl-CoA carboxylase beta 7.6E-47 0.644 0.654
ACAT2 Q9BWD1 acetyl-CoA acetyltransferase 2 Enzyme 5.5E-07 0.686 0.462
ACCS Q96QU6 1-aminocyclopropane-1-carboxylate synthase homolog (inactive) Enzyme 9.0E-07 0.522 0.731
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
ACE2 Q9BYF1 angiotensin I converting enzyme 2 Enzyme 1.00 0.477 0.769
ACHE P22303 acetylcholinesterase (Cartwright blood group) Enzyme 1.00 0.445 0.885
ACKR2 O00590 atypical chemokine receptor 2 G-protein coupled receptor 1.4E-03 0.641 0.615
ACKR3 P25106 atypical chemokine receptor 3 G-protein coupled receptor 0.39 0.428 0.885
ACP1 P24666 acid phosphatase 1 1.8E-08 0.566 0.731
ACP5 P13686 acid phosphatase 5, tartrate resistant 7.9E-02 0.561 0.731
ACSS2 Q9NR19 acyl-CoA synthetase short chain family member 2 Enzyme 1.1E-13 0.506 0.808
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ADA P00813 adenosine deaminase Enzyme 2.9E-12 0.440 0.885
ADA2 Q9NZK5 adenosine deaminase 2 Enzyme 8.1E-08 0.545 0.846
ADAM17 P78536 ADAM metallopeptidase domain 17 1.00 0.453 0.808
ADAMTS1 Q9UHI8 ADAM metallopeptidase with thrombospondin type 1 motif 1 Enzyme 0.72 0.555 0.654
ADAMTS13 Q76LX8 ADAM metallopeptidase with thrombospondin type 1 motif 13 Enzyme 5.1E-15 0.496 0.769