Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CYP11B2 P19099 cytochrome P450 family 11 subfamily B member 2 7.1E-19 0.553 0.615
GIP P09681 gastric inhibitory polypeptide 0.27 0.570 0.654
HSD11B1 P28845 hydroxysteroid 11-beta dehydrogenase 1 0.42 0.520 0.731
RENBP P51606 renin binding protein Enzyme 0.45 0.528 0.769
CST3 P01034 cystatin C 3.9E-03 0.436 0.808
IGFBP3 P17936 insulin like growth factor binding protein 3 Enzyme modulator 0.91 0.439 0.808
LPL P06858 lipoprotein lipase Enzyme 1.3E-09 0.474 0.808
MTR Q99707 5-methyltetrahydrofolate-homocysteine methyltransferase 2.4E-12 0.482 0.808
NPPB P16860 natriuretic peptide B 9.9E-06 0.513 0.808
AGTR1 P30556 angiotensin II receptor type 1 G-protein coupled receptor 5.3E-04 0.423 0.846
AMH P03971 anti-Mullerian hormone 3.4E-12 0.476 0.846
LEP P41159 leptin 0.46 0.349 0.846
PTH P01270 parathyroid hormone 1.2E-02 0.397 0.846
MIR21 microRNA 21 0.363 0.846
IGF1 P05019 insulin like growth factor 1 0.27 0.318 0.885
IGF1R P08069 insulin like growth factor 1 receptor Kinase 0.97 0.399 0.885
MTHFR P42898 methylenetetrahydrofolate reductase 3.2E-10 0.337 0.885
PPARG P37231 peroxisome proliferator activated receptor gamma Nuclear receptor 2.9E-02 0.358 0.885
VDR P11473 vitamin D receptor Nuclear receptor 1.7E-05 0.352 0.885
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
GSTP1 P09211 glutathione S-transferase pi 1 1.4E-02 0.383 0.923
MMP2 P08253 matrix metallopeptidase 2 Enzyme 0.84 0.333 0.923
REN P00797 renin Enzyme 2.4E-07 0.370 0.923
VEGFA P15692 vascular endothelial growth factor A Signaling 2.4E-05 0.266 0.923