Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
MIR126 microRNA 126 0.447 0.846
PODXL O00592 podocalyxin like 1.0E-03 0.551 0.731
PTGES O14684 prostaglandin E synthase 0.71 0.540 0.769
MRAS O14807 muscle RAS oncogene homolog Enzyme modulator 0.92 0.590 0.731
TOMM40 O96008 translocase of outer mitochondrial membrane 40 Transporter 0.99 0.590 0.538
PLG P00747 plasminogen Enzyme 1.0E-02 0.389 0.923
PLAU P00749 plasminogen activator, urokinase Enzyme 2.3E-06 0.425 0.923
REN P00797 renin Enzyme 2.4E-07 0.370 0.923
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
INS P01308 insulin 0.30 0.445 0.923
TNF P01375 tumor necrosis factor Signaling 0.80 0.231 0.962
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
FGB P02675 fibrinogen beta chain Signaling 0.57 0.584 0.692
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
APOB P04114 apolipoprotein B 1.9E-16 0.453 0.808
TP53 P04637 tumor protein p53 Transcription factor 0.53 0.236 0.962
IGF1 P05019 insulin like growth factor 1 0.27 0.318 0.885
MPO P05164 myeloperoxidase Enzyme 7.1E-15 0.377 0.923
IL6 P05231 interleukin 6 0.32 0.248 0.962
EDN1 P05305 endothelin 1 Signaling 0.46 0.380 0.846
ICAM1 P05362 intercellular adhesion molecule 1 3.5E-02 0.364 0.962
MMP3 P08254 matrix metallopeptidase 3 Enzyme 5.7E-15 0.408 0.885
LPA P08519 lipoprotein(a) Enzyme 6.6E-89 0.444 0.769
CD14 P08571 CD14 molecule 4.9E-05 0.392 0.885
MET P08581 MET proto-oncogene, receptor tyrosine kinase Kinase 0.97 0.380 0.846