Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACAD8 Q9UKU7 acyl-CoA dehydrogenase family member 8 Enzyme 5.6E-14 0.506 0.885
ADCY3 O60266 adenylate cyclase 3 2.0E-11 0.678 0.615
AHR P35869 aryl hydrocarbon receptor Transcription factor 1.00 0.410 0.923
ANKRD55 Q3KP44 ankyrin repeat domain 55 6.8E-08 0.650 0.462
ATG16L1 Q676U5 autophagy related 16 like 1 0.96 0.543 0.769
ATXN2 Q99700 ataxin 2 Nucleic acid binding 0.85 0.482 0.808
BACH2 Q9BYV9 BTB domain and CNC homolog 2 1.00 0.539 0.731
BANK1 Q8NDB2 B cell scaffold protein with ankyrin repeats 1 4.8E-12 0.653 0.538
BSN Q9UPA5 bassoon presynaptic cytomatrix protein 1.00 0.769 0.308
C17orf67 Q0P5P2 chromosome 17 open reading frame 67 6.5E-06 0.792 0.308
C1orf141 Q5JVX7 chromosome 1 open reading frame 141 3.2E-03 0.691 0.385
CARD9 Q9H257 caspase recruitment domain family member 9 8.1E-13 0.566 0.654
CCDC88B A6NC98 coiled-coil domain containing 88B Enzyme modulator 1.4E-09 0.743 0.192
CCL5 P13501 C-C motif chemokine ligand 5 Signaling 1.8E-03 0.403 0.885
CCR2 P41597 C-C motif chemokine receptor 2 2.3E-02 0.418 0.846
CCR5 P51681 C-C motif chemokine receptor 5 (gene/pseudogene) G-protein coupled receptor 4.3E-10 0.398 0.885
CD226 Q15762 CD226 molecule 3.9E-02 0.548 0.769
CD40 P25942 CD40 molecule 0.85 0.396 0.846
CD6 P30203 CD6 molecule Enzyme 9.3E-05 0.489 0.808
CDKAL1 Q5VV42 CDK5 regulatory subunit associated protein 1 like 1 1.6E-02 0.617 0.615
CDKN2A P42771 Q8N726 cyclin dependent kinase inhibitor 2A 0.39 0.300 0.885
CFTR P13569 CF transmembrane conductance regulator Ion channel 2.2E-58 0.424 0.885
CIITA P33076 class II major histocompatibility complex transactivator 1.4E-07 0.536 0.808
CPEB4 Q17RY0 cytoplasmic polyadenylation element binding protein 4 Nucleic acid binding 0.99 0.621 0.462
CREM Q03060 cAMP responsive element modulator 0.51 0.575 0.692