Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
HPGD P15428 15-hydroxyprostaglandin dehydrogenase 1.4E-05 0.516 0.731
DECR1 Q16698 2,4-dienoyl-CoA reductase 1 Enzyme 4.5E-14 0.426 0.885
NT5E P21589 5'-nucleotidase ecto Enzyme 2.3E-11 0.436 0.885
NT5C3A Q9H0P0 5'-nucleotidase, cytosolic IIIA Enzyme 1.5E-02 0.593 0.692
HTR3A P46098 5-hydroxytryptamine receptor 3A Ion channel 1.7E-10 0.608 0.538
HTR7 P34969 5-hydroxytryptamine receptor 7 G-protein coupled receptor 4.5E-02 0.592 0.500
MTR Q99707 5-methyltetrahydrofolate-homocysteine methyltransferase 2.4E-12 0.482 0.808
MTRR Q9UBK8 5-methyltetrahydrofolate-homocysteine methyltransferase reductase 2.2E-14 0.502 0.808
OGG1 O15527 8-oxoguanine DNA glycosylase 3.9E-12 0.453 0.808
AKAP13 Q12802 A-kinase anchoring protein 13 0.93 0.626 0.615
ACAT2 Q9BWD1 acetyl-CoA acetyltransferase 2 Enzyme 5.5E-07 0.686 0.462
ACACA Q13085 acetyl-CoA carboxylase alpha 1.00 0.480 0.846
ACHE P22303 acetylcholinesterase (Cartwright blood group) Enzyme 1.00 0.445 0.885
ASMT P46597 acetylserotonin O-methyltransferase 1.3E-20 0.691 0.346
ACP1 P24666 acid phosphatase 1 1.8E-08 0.566 0.731
ANP32E Q9BTT0 acidic nuclear phosphoprotein 32 family member E Enzyme modulator 0.84 0.839 0.115
ACTA2 P62736 actin alpha 2, smooth muscle Cellular structure 0.93 0.508 0.846
ACTR1A P61163 actin related protein 1A Cellular structure 0.97 0.792 0.423
ARPC2 O15144 actin related protein 2/3 complex subunit 2 1.00 0.769 0.308
ACTR3 P61158 actin related protein 3 Cellular structure 1.00 0.686 0.385
ASCC1 Q8N9N2 activating signal cointegrator 1 complex subunit 1 2.6E-14 0.495 0.846
ATF3 P18847 activating transcription factor 3 Transcription factor 8.9E-02 0.494 0.885
ATF4 P18848 activating transcription factor 4 1.6E-02 0.507 0.769
ATF6 P18850 activating transcription factor 6 3.2E-07 0.516 0.846
AICDA Q9GZX7 activation induced cytidine deaminase Enzyme 9.2E-06 0.463 0.885