Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
AKR1B1 P15121 aldo-keto reductase family 1 member B Enzyme 2.0E-05 0.491 0.885
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
AKT2 P31751 AKT serine/threonine kinase 2 Kinase 0.64 0.474 0.769
ALB P02768 albumin Transporter 0.64 0.317 0.962
ALDH2 P05091 aldehyde dehydrogenase 2 family member Enzyme 3.4E-10 0.457 0.885
ALOX15 P16050 arachidonate 15-lipoxygenase Enzyme 1.1E-23 0.502 0.846
ALOX5AP P20292 arachidonate 5-lipoxygenase activating protein Enzyme 7.1E-02 0.612 0.731
AMH P03971 anti-Mullerian hormone 3.4E-12 0.476 0.846
AMPD1 P23109 adenosine monophosphate deaminase 1 Enzyme 1.9E-21 0.573 0.692
ANGPT1 Q15389 angiopoietin 1 Signaling 0.95 0.446 0.808
ANGPT2 O15123 angiopoietin 2 Signaling 0.83 0.410 0.846
ANGPTL2 Q9UKU9 angiopoietin like 2 Signaling 1.5E-03 0.545 0.731
ANGPTL3 Q9Y5C1 angiopoietin like 3 Signaling 1.6E-13 0.584 0.577
ANGPTL4 Q9BY76 angiopoietin like 4 Signaling 2.3E-11 0.498 0.731
ANGPTL8 Q6UXH0 angiopoietin like 8 6.9E-12 0.650 0.577
ANPEP P15144 alanyl aminopeptidase, membrane Enzyme 3.7E-09 0.462 0.769
ANXA1 P04083 annexin A1 1.2E-07 0.442 0.885
ANXA2 P07355 annexin A2 9.8E-05 0.453 0.808
APC P25054 APC regulator of WNT signaling pathway 1.00 0.373 0.962
APCS P02743 amyloid P component, serum 3.2E-02 0.531 0.808
APLN Q9ULZ1 apelin 0.46 0.497 0.769
APLNR P35414 apelin receptor G-protein coupled receptor 0.79 0.588 0.692
APOA1 P02647 apolipoprotein A1 5.5E-04 0.429 0.885
APOA2 P02652 apolipoprotein A2 Transporter 4.5E-02 0.582 0.769
APOA4 P06727 apolipoprotein A4 5.5E-06 0.582 0.577