Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
IL6 P05231 interleukin 6 0.32 0.248 0.962
NOS3 P29474 nitric oxide synthase 3 6.7E-07 0.378 0.885
CXCL12 P48061 C-X-C motif chemokine ligand 12 0.12 0.379 0.846
PON1 P27169 paraoxonase 1 9.8E-11 0.409 0.885
DLL1 O00548 delta like canonical Notch ligand 1 1.00 0.492 0.808
CYBA P13498 cytochrome b-245 alpha chain 8.9E-06 0.520 0.769
BCAR1 P56945 BCAR1 scaffold protein, Cas family member 1.00 0.518 0.846
TMX2-CTNND1 TMX2-CTNND1 readthrough (NMD candidate) 0.538 0.769
MED23 Q9ULK4 mediator complex subunit 23 3.1E-08 0.612 0.654
CTNND1 O60716 catenin delta 1 Cellular structure 1.00 0.500 0.808
SGCD Q92629 sarcoglycan delta Cellular structure 2.1E-03 0.641 0.615
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
MMP3 P08254 matrix metallopeptidase 3 Enzyme 5.7E-15 0.408 0.885
DECR1 Q16698 2,4-dienoyl-CoA reductase 1 Enzyme 4.5E-14 0.426 0.885
ALDH2 P05091 aldehyde dehydrogenase 2 family member Enzyme 3.4E-10 0.457 0.885
CAD P27708 carbamoyl-phosphate synthetase 2, aspartate transcarbamylase, and dihydroorotase Enzyme 1.00 0.482 0.846
XDH P47989 xanthine dehydrogenase Enzyme 2.6E-22 0.529 0.846
PLA2G7 Q13093 phospholipase A2 group VII Enzyme 5.3E-22 0.537 0.769
PLCD1 P51178 phospholipase C delta 1 Enzyme 1.7E-19 0.636 0.577
CAV1 Q03135 caveolin 1 Enzyme modulator 8.3E-03 0.388 0.885
OPA1 O60313 OPA1 mitochondrial dynamin like GTPase Enzyme modulator 0.99 0.510 0.846
CSE1L P55060 chromosome segregation 1 like Enzyme modulator 1.00 0.521 0.808
ARHGAP9 Q9BRR9 Rho GTPase activating protein 9 Enzyme modulator 3.9E-11 0.743 0.346
HTR2A P28223 5-hydroxytryptamine receptor 2A G-protein coupled receptor 0.51 0.473 0.846
HTR1B P28222 5-hydroxytryptamine receptor 1B G-protein coupled receptor 0.19 0.551 0.769