Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
BIN1 O00499 bridging integrator 1 0.78 0.550 0.692
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
CEACAM5 P06731 CEA cell adhesion molecule 5 4.2E-10 0.420 0.846
CSF3 P09919 colony stimulating factor 3 0.38 0.377 0.885
IGF1 P05019 insulin like growth factor 1 0.27 0.318 0.885
IGF2 P01344 insulin like growth factor 2 4.4E-02 0.390 0.885
IL1B P01584 interleukin 1 beta 0.13 0.276 0.962
IL1RN P18510 interleukin 1 receptor antagonist 3.1E-02 0.373 0.923
IL6 P05231 interleukin 6 0.32 0.248 0.962
MAP2 P11137 microtubule associated protein 2 1.00 0.537 0.692
MTHFR P42898 methylenetetrahydrofolate reductase 3.2E-10 0.337 0.885
NOS3 P29474 nitric oxide synthase 3 6.7E-07 0.378 0.885
PTHLH P12272 parathyroid hormone like hormone 0.81 0.453 0.846
MCIDAS D6RGH6 multiciliate differentiation and DNA synthesis associated cell cycle protein 1.3E-02 0.566 0.769
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
GLS O94925 glutaminase Enzyme 0.96 0.489 0.808
PAEP P09466 progestagen associated endometrial protein Enzyme 3.1E-08 0.430 0.846
TYMS P04818 thymidylate synthetase Enzyme 0.72 0.425 0.846
ACE2 Q9BYF1 angiotensin I converting enzyme 2 Enzyme 1.00 0.477 0.769
IGFBP3 P17936 insulin like growth factor binding protein 3 Enzyme modulator 0.91 0.439 0.808
SERPINE1 P05121 serpin family E member 1 Enzyme modulator 4.4E-02 0.359 0.885
TIMP2 P16035 TIMP metallopeptidase inhibitor 2 Enzyme modulator 0.79 0.425 0.846
AGTR1 P30556 angiotensin II receptor type 1 G-protein coupled receptor 5.3E-04 0.423 0.846
FN1 P02751 fibronectin 1 Signaling 1.4E-03 0.365 0.962
IL12B P29460 interleukin 12B Signaling 1.1E-04 0.480 0.885