Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
AGTR1 P30556 angiotensin II receptor type 1 G-protein coupled receptor 5.3E-04 0.423 0.846
APOB P04114 apolipoprotein B 1.9E-16 0.453 0.808
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
APP P05067 amyloid beta precursor protein Enzyme modulator 4.7E-02 0.422 0.846
ARSA P15289 arylsulfatase A Enzyme 1.1E-11 0.448 0.923
BCHE P06276 butyrylcholinesterase 1.1E-13 0.447 0.923
CETP P11597 cholesteryl ester transfer protein 1.2E-23 0.512 0.731
CLU P10909 clusterin 7.8E-05 0.426 0.885
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
CSF2 P04141 colony stimulating factor 2 Signaling 0.83 0.330 0.962
CST3 P01034 cystatin C 3.9E-03 0.436 0.808
EDN1 P05305 endothelin 1 Signaling 0.46 0.380 0.846
ESR1 P03372 estrogen receptor 1 Nuclear receptor 1.00 0.324 0.962
ESR2 Q92731 estrogen receptor 2 Nuclear receptor 4.5E-08 0.400 0.923
GABPA Q06546 GA binding protein transcription factor subunit alpha Transcription factor 1.00 0.379 0.885
GCG P01275 glucagon 3.5E-02 0.431 0.885
GPT P24298 glutamic--pyruvic transaminase Enzyme 3.6E-19 0.403 0.923
GRN P28799 granulin precursor 7.0E-02 0.435 0.846
GSTO1 P78417 glutathione S-transferase omega 1 5.1E-09 0.541 0.769
HGF P14210 hepatocyte growth factor Enzyme 1.00 0.374 0.885
HSPA4 P34932 heat shock protein family A (Hsp70) member 4 1.00 0.394 0.923