Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CFB P00751 complement factor B 4.7E-16 0.532 0.769
ADA P00813 adenosine deaminase Enzyme 2.9E-12 0.440 0.885
SERPINA1 P01009 serpin family A member 1 Enzyme modulator 6.8E-08 0.410 0.923
CST3 P01034 cystatin C 3.9E-03 0.436 0.808
NRAS P01111 NRAS proto-oncogene, GTPase Enzyme modulator 0.49 0.390 0.808
TGFB1 P01137 transforming growth factor beta 1 Signaling 3.7E-02 0.287 0.962
POMC P01189 proopiomelanocortin 1.2E-04 0.356 0.846
GH1 P01241 growth hormone 1 Signaling 3.0E-02 0.373 0.923
TNF P01375 tumor necrosis factor Signaling 0.80 0.231 0.962
IFNA1 P01562 interferon alpha 1 0.371 0.923
IFNA13 P01562 interferon alpha 13 0.374 0.923
IFNA2 P01563 interferon alpha 2 0.442 0.885
IFNA17 P01571 interferon alpha 17 0.636 0.615
IFNB1 P01574 interferon beta 1 0.421 0.846
IFNG P01579 interferon gamma 0.47 0.288 0.962
IL1A P01583 interleukin 1 alpha 1.6E-04 0.333 0.962
IL1B P01584 interleukin 1 beta 0.13 0.276 0.962
IL2RA P01589 interleukin 2 receptor subunit alpha Receptor 5.5E-02 0.389 0.885
CD4 P01730 CD4 molecule 7.9E-04 0.604 0.654
IGHG3 P01860 immunoglobulin heavy constant gamma 3 (G3m marker) 0.513 0.769
HLA-B P01889 major histocompatibility complex, class I, B 3.9E-05 0.379 0.885
HLA-DQA1 P01909 major histocompatibility complex, class II, DQ alpha 1 Immune response 2.4E-02 0.416 0.846
HLA-DRB1 P01911 major histocompatibility complex, class II, DR beta 1 Immune response 1.1E-03 0.333 0.923
HLA-DQB1 P01920 major histocompatibility complex, class II, DQ beta 1 Immune response 8.9E-03 0.407 0.885
APOA1 P02647 apolipoprotein A1 5.5E-04 0.429 0.885