Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
TP53 P04637 tumor protein p53 Transcription factor 0.53 0.236 0.962
CSF2 P04141 colony stimulating factor 2 Signaling 0.83 0.330 0.962
CASP3 P42574 caspase 3 Enzyme 0.10 0.351 0.923
FGFR1 P11362 fibroblast growth factor receptor 1 Kinase 1.00 0.362 0.885
NOTCH1 P46531 notch receptor 1 1.00 0.369 0.885
FGFR3 P22607 fibroblast growth factor receptor 3 Kinase 1.6E-05 0.391 0.846
LAMC2 Q13753 laminin subunit gamma 2 Enzyme modulator 2.9E-12 0.389 0.923
FLNA P21333 filamin A 1.00 0.419 0.846
SOX2 P48431 SRY-box transcription factor 2 Transcription factor 0.71 0.405 0.808
CASP8 Q14790 caspase 8 Enzyme 3.7E-06 0.404 0.923
RPE65 Q16518 retinoid isomerohydrolase RPE65 Enzyme 6.5E-14 0.417 0.808
FLNB O75369 filamin B 6.1E-10 0.458 0.923
COL18A1 P39060 collagen type XVIII alpha 1 chain 1.7E-10 0.449 0.808
CASP9 P55211 caspase 9 Enzyme 7.4E-06 0.458 0.808
SUFU Q9UMX1 SUFU negative regulator of hedgehog signaling 1.00 0.493 0.769
MMRN1 Q13201 multimerin 1 2.1E-25 0.465 0.846
PAX3 P23760 paired box 3 0.24 0.481 0.769
PCYT1A P49585 phosphate cytidylyltransferase 1, choline, alpha 2.0E-05 0.485 0.885
TFAP2A P05549 transcription factor AP-2 alpha Transcription factor 0.99 0.488 0.769
MKS1 Q9NXB0 MKS transition zone complex subunit 1 Extracellular structure 3.4E-16 0.505 0.769
AHI1 Q8N157 Abelson helper integration site 1 1.1E-25 0.513 0.846
DLL4 Q9NR61 delta like canonical Notch ligand 4 1.00 0.494 0.769
TMEM67 Q5HYA8 transmembrane protein 67 2.1E-24 0.512 0.769
FKTN O75072 fukutin 8.7E-07 0.511 0.692
CEP290 O15078 centrosomal protein 290 1.1E-60 0.517 0.769