Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
ABO P16442 ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase Enzyme 0.427 0.885
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
ACKR1 Q16570 atypical chemokine receptor 1 (Duffy blood group) G-protein coupled receptor 2.1E-04 0.608 0.731
ADAMTS13 Q76LX8 ADAM metallopeptidase with thrombospondin type 1 motif 13 Enzyme 5.1E-15 0.496 0.769
ADH4 P08319 alcohol dehydrogenase 4 (class II), pi polypeptide Enzyme 8.1E-07 0.641 0.462
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
AKR1B1 P15121 aldo-keto reductase family 1 member B Enzyme 2.0E-05 0.491 0.885
ANGPT1 Q15389 angiopoietin 1 Signaling 0.95 0.446 0.808
APOA1 P02647 apolipoprotein A1 5.5E-04 0.429 0.885
APOB P04114 apolipoprotein B 1.9E-16 0.453 0.808
APOC1 P02654 apolipoprotein C1 0.22 0.581 0.577
APOC2 P02655 apolipoprotein C2 0.40 0.606 0.577
APOC3 P02656 apolipoprotein C3 1.0E-02 0.531 0.731
APOC4 P55056 apolipoprotein C4 8.9E-08 0.743 0.385
APOC4-APOC2 APOC4-APOC2 readthrough (NMD candidate) 0.821 0.308
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
APOH P02749 apolipoprotein H 1.6E-15 0.563 0.769
APOM O95445 apolipoprotein M 9.6E-04 0.590 0.769
ARG1 P05089 arginase 1 Enzyme 3.6E-04 0.476 0.846
BCHE P06276 butyrylcholinesterase 1.1E-13 0.447 0.923
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
BOC Q9BWV1 BOC cell adhesion associated, oncogene regulated 1.7E-07 0.666 0.423
C3 P01024 complement C3 Enzyme modulator 0.90 0.445 0.885
CA2 P00918 carbonic anhydrase 2 1.7E-06 0.506 0.808