Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
HMGCR P04035 3-hydroxy-3-methylglutaryl-CoA reductase 1.00 0.529 0.692
ATF6 P18850 activating transcription factor 6 3.2E-07 0.516 0.846
ADD1 P35611 adducin 1 Cellular structure 0.99 0.612 0.615
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
ALB P02768 albumin Transporter 0.64 0.317 0.962
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846
ANGPT2 O15123 angiopoietin 2 Signaling 0.83 0.410 0.846
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
APOA1 P02647 apolipoprotein A1 5.5E-04 0.429 0.885
APOA2 P02652 apolipoprotein A2 Transporter 4.5E-02 0.582 0.769
APOA4 P06727 apolipoprotein A4 5.5E-06 0.582 0.577
APOA5 Q6Q788 apolipoprotein A5 5.6E-10 0.587 0.615
APOB P04114 apolipoprotein B 1.9E-16 0.453 0.808
APOC3 P02656 apolipoprotein C3 1.0E-02 0.531 0.731
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
ABCA1 O95477 ATP binding cassette subfamily A member 1 Transporter 1.5E-13 0.467 0.846
ABCG5 Q9H222 ATP binding cassette subfamily G member 5 Transporter 3.1E-21 0.592 0.577
ABCG8 Q9H221 ATP binding cassette subfamily G member 8 Transporter 2.4E-20 0.573 0.538
ATAD1 Q8NBU5 ATPase family AAA domain containing 1 1.3E-03 0.545 0.692
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
CD36 P16671 CD36 molecule Receptor 1.1E-60 0.446 0.846
CD59 P13987 CD59 molecule (CD59 blood group) 0.61 0.469 0.808
CRABP2 P29373 cellular retinoic acid binding protein 2 1.5E-03 0.593 0.615
CHIT1 Q13231 chitinase 1 7.2E-16 0.525 0.692
CETP P11597 cholesteryl ester transfer protein 1.2E-23 0.512 0.731