Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCG5 Q9H222 ATP binding cassette subfamily G member 5 Transporter 3.1E-21 0.592 0.577
ABCG8 Q9H221 ATP binding cassette subfamily G member 8 Transporter 2.4E-20 0.573 0.538
APOA1 P02647 apolipoprotein A1 5.5E-04 0.429 0.885
APOB P04114 apolipoprotein B 1.9E-16 0.453 0.808
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
HMGCR P04035 3-hydroxy-3-methylglutaryl-CoA reductase 1.00 0.529 0.692
LDLR P01130 low density lipoprotein receptor 9.8E-24 0.449 0.885
LPA P08519 lipoprotein(a) Enzyme 6.6E-89 0.444 0.769
LPL P06858 lipoprotein lipase Enzyme 1.3E-09 0.474 0.808
MTTP P55157 microsomal triglyceride transfer protein Transporter 1.0E-05 0.505 0.846
PCSK9 Q8NBP7 proprotein convertase subtilisin/kexin type 9 Enzyme 2.7E-17 0.482 0.808
VLDLR P98155 very low density lipoprotein receptor 2.0E-11 0.558 0.692