Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ADAMTS1 Q9UHI8 ADAM metallopeptidase with thrombospondin type 1 motif 1 Enzyme 0.72 0.555 0.654
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
AGRP O00253 agouti related neuropeptide Signaling 7.0E-04 0.488 0.769
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
AMH P03971 anti-Mullerian hormone 3.4E-12 0.476 0.846
AMHR2 Q16671 anti-Mullerian hormone receptor type 2 Kinase 2.7E-10 0.638 0.423
ANXA5 P08758 annexin A5 3.8E-15 0.458 0.769
APEX1 P27695 apurinic/apyrimidinic endodeoxyribonuclease 1 1.9E-07 0.458 0.846
APOB P04114 apolipoprotein B 1.9E-16 0.453 0.808
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846
ARNTL O00327 aryl hydrocarbon receptor nuclear translocator like Transcription factor 0.99 0.510 0.885
ARTN Q5T4W7 artemin Signaling 0.36 0.480 0.846
ATM Q13315 ATM serine/threonine kinase Kinase 5.6E-47 0.374 0.885
BAX Q07812 BCL2 associated X, apoptosis regulator Signaling 0.32 0.417 0.885
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
BDNF P23560 brain derived neurotrophic factor Signaling 0.66 0.345 0.923
BGLAP P02818 bone gamma-carboxyglutamate protein 4.6E-08 0.462 0.846
BRD2 P25440 bromodomain containing 2 Epigenetic regulator 1.00 0.450 0.808
BSCL2 Q96G97 BSCL2 lipid droplet biogenesis associated, seipin 1.1E-09 0.545 0.692
CASP9 P55211 caspase 9 Enzyme 7.4E-06 0.458 0.808
CAT P04040 catalase Enzyme 1.6E-10 0.359 0.962
CFTR P13569 CF transmembrane conductance regulator Ion channel 2.2E-58 0.424 0.885