Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
ABCC4 O15439 ATP binding cassette subfamily C member 4 Transporter 1.1E-07 0.536 0.769
ACACA Q13085 acetyl-CoA carboxylase alpha 1.00 0.480 0.846
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ADA P00813 adenosine deaminase Enzyme 2.9E-12 0.440 0.885
ADAM17 P78536 ADAM metallopeptidase domain 17 1.00 0.453 0.808
AFP P02771 alpha fetoprotein Transporter 1.1E-11 0.429 0.885
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
AHR P35869 aryl hydrocarbon receptor Transcription factor 1.00 0.410 0.923
AHSA1 O95433 activator of HSP90 ATPase activity 1 1.00 0.396 0.923
AICDA Q9GZX7 activation induced cytidine deaminase Enzyme 9.2E-06 0.463 0.885
AIM2 O14862 absent in melanoma 2 2.2E-09 0.521 0.769
AIMP2 Q13155 aminoacyl tRNA synthetase complex interacting multifunctional protein 2 8.0E-03 0.393 0.923
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
ALB P02768 albumin Transporter 0.64 0.317 0.962
ALOX5 P09917 arachidonate 5-lipoxygenase Enzyme 1.2E-06 0.447 0.885
ANGPT2 O15123 angiopoietin 2 Signaling 0.83 0.410 0.846
ANXA1 P04083 annexin A1 1.2E-07 0.442 0.885
ANXA2 P07355 annexin A2 9.8E-05 0.453 0.808
APC P25054 APC regulator of WNT signaling pathway 1.00 0.373 0.962
APOA1 P02647 apolipoprotein A1 5.5E-04 0.429 0.885
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
ARSA P15289 arylsulfatase A Enzyme 1.1E-11 0.448 0.923
ATF3 P18847 activating transcription factor 3 Transcription factor 8.9E-02 0.494 0.885