Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ADAMTS4 O75173 ADAM metallopeptidase with thrombospondin type 1 motif 4 Enzyme 2.0E-06 0.582 0.692
DGCR2 P98153 DiGeorge syndrome critical region gene 2 5.2E-06 0.623 0.731
AKT2 P31751 AKT serine/threonine kinase 2 Kinase 0.64 0.474 0.769
COL9A3 Q14050 collagen type IX alpha 3 chain 3.3E-12 0.569 0.769
PTK2B Q14289 protein tyrosine kinase 2 beta Kinase 0.94 0.448 0.808
CX3CL1 P78423 C-X3-C motif chemokine ligand 1 Signaling 0.61 0.478 0.808
AKT3 Q9Y243 AKT serine/threonine kinase 3 Kinase 1.00 0.512 0.808
ADAMTS3 O15072 ADAM metallopeptidase with thrombospondin type 1 motif 3 Enzyme 1.0E-10 0.581 0.808
IL23A Q9NPF7 interleukin 23 subunit alpha Signaling 0.36 0.415 0.846
MIR17 microRNA 17 0.459 0.846
COL11A1 P12107 collagen type XI alpha 1 chain 1.00 0.495 0.846
ARTN Q5T4W7 artemin Signaling 0.36 0.480 0.846
AMH P03971 anti-Mullerian hormone 3.4E-12 0.476 0.846
CTSL P07711 cathepsin L Enzyme 8.0E-03 0.488 0.846
IGF1 P05019 insulin like growth factor 1 0.27 0.318 0.885
PIK3CD O00329 phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit delta Kinase 1.00 0.319 0.885
PIK3CG P48736 phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit gamma Kinase 1.4E-06 0.320 0.885
PIK3CB P42338 phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit beta Kinase 1.00 0.322 0.885
ELN P15502 elastin 2.1E-14 0.415 0.885
MMP3 P08254 matrix metallopeptidase 3 Enzyme 5.7E-15 0.408 0.885
CHI3L1 P36222 chitinase 3 like 1 1.1E-05 0.419 0.885
CX3CR1 P49238 C-X3-C motif chemokine receptor 1 G-protein coupled receptor 6.1E-02 0.457 0.885
IL10 P22301 interleukin 10 5.9E-03 0.281 0.923
PIK3CA P42336 phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha Kinase 1.00 0.292 0.923
IL17A Q16552 interleukin 17A 4.3E-02 0.324 0.923