Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
TGFB1 P01137 transforming growth factor beta 1 Signaling 3.7E-02 0.287 0.962
AVP P01185 arginine vasopressin Signaling 7.4E-02 0.437 0.846
PTH P01270 parathyroid hormone 1.2E-02 0.397 0.846
GCG P01275 glucagon 3.5E-02 0.431 0.885
INS P01308 insulin 0.30 0.445 0.923
TNF P01375 tumor necrosis factor Signaling 0.80 0.231 0.962
IFNA1 P01562 interferon alpha 1 0.371 0.923
IFNA13 P01562 interferon alpha 13 0.374 0.923
IFNG P01579 interferon gamma 0.47 0.288 0.962
IL1A P01583 interleukin 1 alpha 1.6E-04 0.333 0.962
IL1B P01584 interleukin 1 beta 0.13 0.276 0.962
EPO P01588 erythropoietin 1.1E-02 0.381 0.885
IL2RA P01589 interleukin 2 receptor subunit alpha Receptor 5.5E-02 0.389 0.885
IGHA1 P01876 immunoglobulin heavy constant alpha 1 0.617 0.692
HLA-B P01889 major histocompatibility complex, class I, B 3.9E-05 0.379 0.885
HLA-DRB1 P01911 major histocompatibility complex, class II, DR beta 1 Immune response 1.1E-03 0.333 0.923
COL4A1 P02462 collagen type IV alpha 1 chain 1.00 0.484 0.731
APOA1 P02647 apolipoprotein A1 5.5E-04 0.429 0.885
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
FN1 P02751 fibronectin 1 Signaling 1.4E-03 0.365 0.962
RBP4 P02753 retinol binding protein 4 Transporter 0.52 0.493 0.808
AMBP P02760 alpha-1-microglobulin/bikunin precursor 2.8E-13 0.537 0.731
TTR P02766 transthyretin Transporter 0.52 0.423 0.885
ALB P02768 albumin Transporter 0.64 0.317 0.962