Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CASP9 P55211 caspase 9 Enzyme 7.4E-06 0.458 0.808
CASR P41180 calcium sensing receptor G-protein coupled receptor 4.7E-02 0.410 0.846
CCL5 P13501 C-C motif chemokine ligand 5 Signaling 1.8E-03 0.403 0.885
CCND1 P24385 cyclin D1 Enzyme modulator 0.89 0.344 0.923
CCND3 P30281 cyclin D3 Enzyme modulator 0.98 0.554 0.654
CCR5 P51681 C-C motif chemokine receptor 5 (gene/pseudogene) G-protein coupled receptor 4.3E-10 0.398 0.885
CD19 P15391 CD19 molecule 0.90 0.430 0.885
CD274 Q9NZQ7 CD274 molecule Receptor 1.9E-02 0.324 0.923
CD28 P10747 CD28 molecule 0.36 0.436 0.885
CD34 P28906 CD34 molecule 5.0E-06 0.368 0.808
CD37 P11049 CD37 molecule 4.4E-06 0.647 0.462
CD38 P28907 CD38 molecule Enzyme 2.3E-06 0.407 0.885
CD40 P25942 CD40 molecule 0.85 0.396 0.846
CD40LG P29965 CD40 ligand Signaling 0.72 0.414 0.846
CD44 P16070 CD44 molecule (Indian blood group) 2.4E-07 0.363 0.962
CD55 P08174 CD55 molecule (Cromer blood group) 5.7E-12 0.510 0.808
CD70 P32970 CD70 molecule 1.0E-02 0.542 0.692
CDK4 P11802 cyclin dependent kinase 4 Kinase 6.3E-02 0.412 0.808
CDKN1A P38936 cyclin dependent kinase inhibitor 1A 1.9E-03 0.403 0.769
CDKN1B P46527 cyclin dependent kinase inhibitor 1B 0.62 0.409 0.769
CDKN2A P42771 Q8N726 cyclin dependent kinase inhibitor 2A 0.39 0.300 0.885
CDKN2B P42772 cyclin dependent kinase inhibitor 2B 7.3E-03 0.417 0.769
CDR3 Cerebellar degeneration-related autoantigen-3 0.472 0.808
CHEK1 O14757 checkpoint kinase 1 Kinase 3.1E-08 0.492 0.808
CIB1 Q99828 calcium and integrin binding 1 3.3E-04 0.458 0.769