Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
DECR1 Q16698 2,4-dienoyl-CoA reductase 1 Enzyme 4.5E-14 0.426 0.885
DHCR24 Q15392 24-dehydrocholesterol reductase Enzyme 3.1E-02 0.498 0.769
NT5E P21589 5'-nucleotidase ecto Enzyme 2.3E-11 0.436 0.885
NT5C2 P49902 5'-nucleotidase, cytosolic II Enzyme 2.1E-06 0.537 0.846
PFKFB3 Q16875 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 3 Kinase 0.25 0.561 0.808
ACAT1 P24752 acetyl-CoA acetyltransferase 1 Enzyme 9.9E-08 0.538 0.692
ASIC2 Q16515 acid sensing ion channel subunit 2 Ion channel 1.00 0.653 0.538
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ACTG1 P63261 actin gamma 1 Cellular structure 4.8E-03 0.477 0.846
ACTR1B P42025 actin related protein 1B Cellular structure 1.1E-03 0.729 0.231
ACTN4 O43707 actinin alpha 4 1.00 0.508 0.808
ALCAM Q13740 activated leukocyte cell adhesion molecule Cell adhesion 0.73 0.502 0.808
ATF1 P18846 activating transcription factor 1 0.63 0.588 0.577
ATF2 P15336 activating transcription factor 2 Transcription factor 0.99 0.551 0.808
ATF3 P18847 activating transcription factor 3 Transcription factor 8.9E-02 0.494 0.885
ATF4 P18848 activating transcription factor 4 1.6E-02 0.507 0.769
AHSA1 O95433 activator of HSP90 ATPase activity 1 1.00 0.396 0.923
ADAM10 O14672 ADAM metallopeptidase domain 10 1.00 0.489 0.846
ADAM12 O43184 ADAM metallopeptidase domain 12 Enzyme 5.7E-07 0.565 0.731
ADAM17 P78536 ADAM metallopeptidase domain 17 1.00 0.453 0.808
ADAM23 O75077 ADAM metallopeptidase domain 23 Enzyme 1.00 0.650 0.500
ADAMTS13 Q76LX8 ADAM metallopeptidase with thrombospondin type 1 motif 13 Enzyme 5.1E-15 0.496 0.769
APRT P07741 adenine phosphoribosyltransferase 5.5E-13 0.423 0.846
AJAP1 Q9UKB5 adherens junctions associated protein 1 0.99 0.722 0.192
ADGRB1 O14514 adhesion G protein-coupled receptor B1 G-protein coupled receptor 1.00 0.695 0.231