Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACAN P16112 aggrecan Extracellular structure 1.00 0.528 0.846
ACR P10323 acrosin Enzyme 1.2E-02 0.493 0.846
ADAMTS4 O75173 ADAM metallopeptidase with thrombospondin type 1 motif 4 Enzyme 2.0E-06 0.582 0.692
ADAMTS5 Q9UNA0 ADAM metallopeptidase with thrombospondin type 1 motif 5 Enzyme 8.0E-07 0.597 0.654
ALPL P05186 alkaline phosphatase, biomineralization associated Enzyme 3.6E-04 0.546 0.769
ASPN Q9BXN1 asporin 1.0E-07 0.636 0.500
ATF3 P18847 activating transcription factor 3 Transcription factor 8.9E-02 0.494 0.885
CALCA P01258 P06881 calcitonin related polypeptide alpha Signaling 1.6E-02 0.416 0.923
COL11A1 P12107 collagen type XI alpha 1 chain 1.00 0.495 0.846
COL1A1 P02452 collagen type I alpha 1 chain 1.00 0.430 0.808
COL2A1 P02458 collagen type II alpha 1 chain 1.00 0.444 0.846
COMP P49747 cartilage oligomeric matrix protein 1.3E-09 0.503 0.808
CXCL8 P10145 C-X-C motif chemokine ligand 8 Signaling 2.7E-04 0.310 0.962
DKK1 O94907 dickkopf WNT signaling pathway inhibitor 1 0.17 0.439 0.885
ESR1 P03372 estrogen receptor 1 Nuclear receptor 1.00 0.324 0.962
FGF2 P09038 fibroblast growth factor 2 Signaling 1.8E-02 0.383 0.923
FRZB Q92765 frizzled related protein 1.1E-03 0.573 0.654
HFE Q30201 homeostatic iron regulator 2.6E-08 0.436 0.846
HLA-B P01889 major histocompatibility complex, class I, B 3.9E-05 0.379 0.885
IL17A Q16552 interleukin 17A 4.3E-02 0.324 0.923
IL1A P01583 interleukin 1 alpha 1.6E-04 0.333 0.962
IL1B P01584 interleukin 1 beta 0.13 0.276 0.962
IL1RN P18510 interleukin 1 receptor antagonist 3.1E-02 0.373 0.923
IL6 P05231 interleukin 6 0.32 0.248 0.962
MMP13 P45452 matrix metallopeptidase 13 Enzyme 7.9E-18 0.452 0.923