Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
AHR P35869 aryl hydrocarbon receptor Transcription factor 1.00 0.410 0.923
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
CEACAM5 P06731 CEA cell adhesion molecule 5 4.2E-10 0.420 0.846
CEACAM6 P40199 CEA cell adhesion molecule 6 1.2E-06 0.561 0.731
CSF3 P09919 colony stimulating factor 3 0.38 0.377 0.885
FGF7 P21781 fibroblast growth factor 7 Signaling 0.77 0.519 0.846
FN1 P02751 fibronectin 1 Signaling 1.4E-03 0.365 0.962
GLS O94925 glutaminase Enzyme 0.96 0.489 0.808
IGF1 P05019 insulin like growth factor 1 0.27 0.318 0.885
IL1B P01584 interleukin 1 beta 0.13 0.276 0.962
IL24 Q13007 interleukin 24 5.9E-07 0.498 0.769
IL6 P05231 interleukin 6 0.32 0.248 0.962
JAK2 O60674 Janus kinase 2 Kinase 0.65 0.385 0.885
LGALS3 P17931 galectin 3 Signaling 2.3E-05 0.392 0.846
LIF P15018 LIF interleukin 6 family cytokine Signaling 0.52 0.483 0.769
MMP26 Q9NRE1 matrix metallopeptidase 26 Enzyme 5.4E-11 0.650 0.615
MMP7 P09237 matrix metallopeptidase 7 Enzyme 1.0E-09 0.446 0.885
MUC4 Q99102 mucin 4, cell surface associated 2.8E-54 0.506 0.769
NCAM1 P13591 neural cell adhesion molecule 1 1.00 0.415 0.885
PTHLH P12272 parathyroid hormone like hormone 0.81 0.453 0.846
SST P61278 somatostatin Signaling 0.34 0.399 0.885
TFRC P02786 transferrin receptor Enzyme 7.0E-05 0.437 0.885
TGFB1 P01137 transforming growth factor beta 1 Signaling 3.7E-02 0.287 0.962
TGFBI Q15582 transforming growth factor beta induced Signaling 6.0E-08 0.484 0.769
TGFBR1 P36897 transforming growth factor beta receptor 1 Kinase 0.85 0.451 0.885