Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
H3P10 H3 histone pseudogene 10 0.350 0.846
MIR21 microRNA 21 0.363 0.846
MIR155 microRNA 155 0.384 0.885
MIR150 microRNA 150 0.455 0.808
MIR29A microRNA 29a 0.459 0.808
MIR210 microRNA 210 0.460 0.846
NM neutrophil migration 0.473 0.808
MIR27A microRNA 27a 0.466 0.846
MIR31 microRNA 31 0.471 0.769
TRNL1 tRNA 0.534 0.731
MIR375 microRNA 375 0.476 0.769
MIR15A microRNA 15a 0.482 0.808
MIR214 microRNA 214 0.480 0.808
MIR30A microRNA 30a 0.478 0.808
MIR182 microRNA 182 0.486 0.846
MIR200C microRNA 200c 0.486 0.846
MIR22 microRNA 22 0.496 0.808
MIR183 microRNA 183 0.494 0.885
TRNW tRNA 0.563 0.731
TRNS1 tRNA 0.555 0.808
MIR29C microRNA 29c 0.496 0.808
MIR200B microRNA 200b 0.500 0.769
MIR141 microRNA 141 0.497 0.808
MIR192 microRNA 192 0.503 0.846
MIR148A microRNA 148a 0.506 0.846