Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACHE P22303 acetylcholinesterase (Cartwright blood group) Enzyme 1.00 0.445 0.885
ACTA1 P68133 actin alpha 1, skeletal muscle Cellular structure 1.1E-06 0.540 0.769
AGRN O00468 agrin 5.5E-07 0.626 0.538
ALB P02768 albumin Transporter 0.64 0.317 0.962
BCHE P06276 butyrylcholinesterase 1.1E-13 0.447 0.923
CFTR P13569 CF transmembrane conductance regulator Ion channel 2.2E-58 0.424 0.885
COL13A1 Q5TAT6 collagen type XIII alpha 1 chain 3.7E-14 0.608 0.654
COL6A2 P12110 collagen type VI alpha 2 chain Receptor 6.5E-08 0.599 0.692
COL6A3 P12111 collagen type VI alpha 3 chain Receptor 1.8E-20 0.563 0.769
COPD Pulmonary disease, chronic obstructive, severe early-onset 0.456 0.885
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
CRYAB P02511 crystallin alpha B 2.2E-02 0.515 0.731
DAG1 Q14118 dystroglycan 1 Receptor 0.98 0.498 0.808
DES P17661 desmin 8.8E-03 0.460 0.846
DMD P11532 dystrophin 1.00 0.423 0.923
DOK7 Q18PE1 docking protein 7 1.0E-04 0.615 0.615
FBN1 P35555 fibrillin 1 Calcium-binding protein 1.00 0.417 0.846
FLNC Q14315 filamin C 1.00 0.568 0.615
GAA P10253 glucosidase alpha, acid Enzyme 2.8E-18 0.631 0.577
IFIH1 Q9BYX4 interferon induced with helicase C domain 1 7.0E-44 0.471 0.808
IGFALS P35858 insulin like growth factor binding protein acid labile subunit Receptor 5.4E-11 0.511 0.846
LAMA2 P24043 laminin subunit alpha 2 Enzyme modulator 2.4E-47 0.553 0.692
LRP4 O75096 LDL receptor related protein 4 1.4E-06 0.568 0.692
MATR3 P43243 matrin 3 1.00 0.631 0.538
MGAM O43451 maltase-glucoamylase Enzyme 1.0E-35 0.592 0.615