Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
GSTM1 P09488 glutathione S-transferase mu 1 2.1E-03 0.380 0.923
GSTP1 P09211 glutathione S-transferase pi 1 1.4E-02 0.383 0.923
MUC1 P15941 mucin 1, cell surface associated 1.9E-02 0.384 0.885
IL13 P35225 interleukin 13 1.4E-02 0.386 0.846
KRT20 P35900 keratin 20 9.1E-11 0.388 0.846
RBM45 Q8IUH3 RNA binding motif protein 45 2.1E-10 0.383 0.846
CD14 P08571 CD14 molecule 4.9E-05 0.392 0.885
GSTT1 P30711 glutathione S-transferase theta 1 1.5E-04 0.393 0.923
PTH P01270 parathyroid hormone 1.2E-02 0.397 0.846
CD40 P25942 CD40 molecule 0.85 0.396 0.846
PDCD1 Q15116 programmed cell death 1 0.42 0.402 0.846
PON1 P27169 paraoxonase 1 9.8E-11 0.409 0.885
CDKN1A P38936 cyclin dependent kinase inhibitor 1A 1.9E-03 0.403 0.769
COL1A1 P02452 collagen type I alpha 1 chain 1.00 0.430 0.808
TNFRSF1A P19438 TNF receptor superfamily member 1A 0.99 0.409 0.923
IL33 O95760 interleukin 33 8.3E-10 0.409 0.885
TAC1 P20366 tachykinin precursor 1 0.75 0.424 0.923
TLR9 Q9NR96 toll like receptor 9 9.8E-06 0.411 0.885
TRBV20OR9-2 T cell receptor beta variable 20/OR9-2 (non-functional) 0.403 0.923
MIF P14174 macrophage migration inhibitory factor 1.2E-02 0.412 0.885
NCAM1 P13591 neural cell adhesion molecule 1 1.00 0.415 0.885
TNFRSF11B O00300 TNF receptor superfamily member 11b 0.16 0.422 0.808
CCR2 P41597 C-C motif chemokine receptor 2 2.3E-02 0.418 0.846
HLA-C P10321 major histocompatibility complex, class I, C 1.6E-06 0.415 0.846
MRC1 P22897 mannose receptor C-type 1 0.94 0.413 0.846