Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
MIR375 microRNA 375 0.476 0.769
MIR125A microRNA 125a 0.480 0.769
MIR15A microRNA 15a 0.482 0.808
MIR142 microRNA 142 0.480 0.846
MIR30A microRNA 30a 0.478 0.808
MIR29B2 microRNA 29b-2 0.484 0.885
CDKN2B-AS1 CDKN2B antisense RNA 1 0.491 0.769
MIR29B1 microRNA 29b-1 0.485 0.846
MIR182 microRNA 182 0.486 0.846
LINC02605 long intergenic non-protein coding RNA 2605 0.490 0.769
PVT1 Pvt1 oncogene 0.495 0.731
RN7SL263P RNA, 7SL, cytoplasmic 263, pseudogene 0.496 0.808
MIR146B microRNA 146b 0.496 0.769
GAS5 growth arrest specific 5 0.497 0.808
NEAT1 nuclear paraspeckle assembly transcript 1 0.502 0.769
MIR141 microRNA 141 0.497 0.808
H3P40 H3 histone pseudogene 40 0.506 0.846
MIR23A microRNA 23a 0.499 0.808
PGR-AS1 PGR antisense RNA 1 0.514 0.808
MIR148A microRNA 148a 0.506 0.846
GPR166P G protein-coupled receptor 166 pseudogene 0.531 0.923
MIR200A microRNA 200a 0.519 0.808
MIR499A microRNA 499a 0.519 0.846
MBL3P mannose-binding lectin family member 3, pseudogene 0.518 0.769
UCA1 urothelial cancer associated 1 0.512 0.808