Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
ABCC1 P33527 ATP binding cassette subfamily C member 1 Transporter 1.2E-03 0.445 0.808
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
ACKR3 P25106 atypical chemokine receptor 3 G-protein coupled receptor 0.39 0.428 0.885
ADAM23 O75077 ADAM metallopeptidase domain 23 Enzyme 1.00 0.650 0.500
ADAMTS9 Q9P2N4 ADAM metallopeptidase with thrombospondin type 1 motif 9 Enzyme 1.0E-06 0.633 0.692
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
ADRA1A P35348 adrenoceptor alpha 1A G-protein coupled receptor 3.4E-07 0.462 0.846
ADRA2B P18089 adrenoceptor alpha 2B G-protein coupled receptor 4.5E-06 0.465 0.846
AHR P35869 aryl hydrocarbon receptor Transcription factor 1.00 0.410 0.923
AICDA Q9GZX7 activation induced cytidine deaminase Enzyme 9.2E-06 0.463 0.885
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
ALB P02768 albumin Transporter 0.64 0.317 0.962
ALOX5 P09917 arachidonate 5-lipoxygenase Enzyme 1.2E-06 0.447 0.885
ANGPT1 Q15389 angiopoietin 1 Signaling 0.95 0.446 0.808
ANGPT2 O15123 angiopoietin 2 Signaling 0.83 0.410 0.846
ANXA1 P04083 annexin A1 1.2E-07 0.442 0.885
ANXA2 P07355 annexin A2 9.8E-05 0.453 0.808
ANXA5 P08758 annexin A5 3.8E-15 0.458 0.769
APAF1 O14727 apoptotic peptidase activating factor 1 9.6E-06 0.525 0.769
APC P25054 APC regulator of WNT signaling pathway 1.00 0.373 0.962
APEX1 P27695 apurinic/apyrimidinic endodeoxyribonuclease 1 1.9E-07 0.458 0.846
APOA1 P02647 apolipoprotein A1 5.5E-04 0.429 0.885
AREG P15514 amphiregulin Signaling 0.35 0.487 0.769
ARID1A O14497 AT-rich interaction domain 1A 1.00 0.455 0.846