Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CASR P41180 calcium sensing receptor G-protein coupled receptor 4.7E-02 0.410 0.846
CCL1 P22362 C-C motif chemokine ligand 1 Signaling 8.0E-03 0.587 0.692
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CCL20 P78556 C-C motif chemokine ligand 20 Signaling 2.4E-04 0.474 0.846
CCL3 P10147 C-C motif chemokine ligand 3 Signaling 0.35 0.460 0.885
CCL4 P13236 Q8NHW4 C-C motif chemokine ligand 4 Signaling 0.24 0.466 0.923
CCL4L1 P13236 Q8NHW4 C-C motif chemokine ligand 4 like 1 0.34 0.534 0.885
CCL4L2 P13236 Q8NHW4 C-C motif chemokine ligand 4 like 2 8.9E-02 0.535 0.885
CCL5 P13501 C-C motif chemokine ligand 5 Signaling 1.8E-03 0.403 0.885
CCN6 O95389 cellular communication network factor 6 Signaling 6.2E-04 0.568 0.731
CCR2 P41597 C-C motif chemokine receptor 2 2.3E-02 0.418 0.846
CCR5 P51681 C-C motif chemokine receptor 5 (gene/pseudogene) G-protein coupled receptor 4.3E-10 0.398 0.885
CD14 P08571 CD14 molecule 4.9E-05 0.392 0.885
CD163 Q86VB7 CD163 molecule Enzyme 8.3E-04 0.427 0.846
CD209 Q9NNX6 CD209 molecule Receptor 2.7E-13 0.626 0.769
CD27 P26842 CD27 molecule 1.0E-02 0.517 0.692
CD36 P16671 CD36 molecule Receptor 1.1E-60 0.446 0.846
CD38 P28907 CD38 molecule Enzyme 2.3E-06 0.407 0.885
CD40LG P29965 CD40 ligand Signaling 0.72 0.414 0.846
CD44 P16070 CD44 molecule (Indian blood group) 2.4E-07 0.363 0.962
CDR3 Cerebellar degeneration-related autoantigen-3 0.472 0.808
CDX2 Q99626 caudal type homeobox 2 Transcription factor 0.53 0.458 0.769
CEL P19835 carboxyl ester lipase 1.5E-06 0.514 0.808
CFP P27918 complement factor properdin 0.69 0.573 0.692
CISH Q9NSE2 cytokine inducible SH2 containing protein Enzyme modulator 5.4E-04 0.500 0.808