Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
TSNAX-DISC1 TSNAX-DISC1 readthrough (NMD candidate) 0.729 0.154
BCL9 O00512 BCL9 transcription coactivator 0.50 0.595 0.615
CLOCK O15516 clock circadian regulator 1.00 0.463 0.885
HTR3B O95264 5-hydroxytryptamine receptor 3B Ion channel 2.5E-07 0.678 0.423
PCNT O95613 pericentrin 4.0E-58 0.564 0.808
LDHA P00338 lactate dehydrogenase A Enzyme 6.9E-02 0.507 0.808
REN P00797 renin Enzyme 2.4E-07 0.370 0.923
AVP P01185 arginine vasopressin Signaling 7.4E-02 0.437 0.846
POMC P01189 proopiomelanocortin 1.2E-04 0.356 0.846
PDYN P01213 prodynorphin Signaling 1.7E-04 0.535 0.577
INS P01308 insulin 0.30 0.445 0.923
TNF P01375 tumor necrosis factor Signaling 0.80 0.231 0.962
IFNA1 P01562 interferon alpha 1 0.371 0.923
IFNG P01579 interferon gamma 0.47 0.288 0.962
IL1B P01584 interleukin 1 beta 0.13 0.276 0.962
NR3C1 P04150 nuclear receptor subfamily 3 group C member 1 Nuclear receptor 0.97 0.393 0.885
S100B P04271 S100 calcium binding protein B Calcium-binding protein 4.4E-02 0.383 0.923
IL6 P05231 interleukin 6 0.32 0.248 0.962
CRH P06850 corticotropin releasing hormone Signaling 0.72 0.439 0.808
TH P07101 tyrosine hydroxylase 1.7E-06 0.462 0.885
NEFL P07196 neurofilament light 0.488 0.769
HTR1A P08908 5-hydroxytryptamine receptor 1A G-protein coupled receptor 0.20 0.522 0.846
DBH P09172 dopamine beta-hydroxylase 3.3E-10 0.511 0.846
MAP2 P11137 microtubule associated protein 2 1.00 0.537 0.692
BCR P11274 BCR activator of RhoGEF and GTPase Enzyme modulator 0.99 0.431 0.885