Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
EGF P01133 epidermal growth factor 8.5E-17 0.357 0.923
ARSA P15289 arylsulfatase A Enzyme 1.1E-11 0.448 0.923
CAT P04040 catalase Enzyme 1.6E-10 0.359 0.962
HTR3A P46098 5-hydroxytryptamine receptor 3A Ion channel 1.7E-10 0.608 0.538
MTHFR P42898 methylenetetrahydrofolate reductase 3.2E-10 0.337 0.885
DBH P09172 dopamine beta-hydroxylase 3.3E-10 0.511 0.846
CNTNAP2 Q9UHC6 contactin associated protein 2 2.9E-09 0.530 0.846
DRD4 P21917 dopamine receptor D4 G-protein coupled receptor 9.3E-09 0.517 0.577
REN P00797 renin Enzyme 2.4E-07 0.370 0.923
HTR3B O95264 5-hydroxytryptamine receptor 3B Ion channel 2.5E-07 0.678 0.423
TPH1 P17752 tryptophan hydroxylase 1 3.2E-07 0.553 0.731
ADCY7 P51828 adenylate cyclase 7 9.5E-07 0.656 0.462
COMT P21964 catechol-O-methyltransferase Enzyme 1.1E-06 0.400 0.923
GFAP P14136 glial fibrillary acidic protein 1.5E-06 0.421 0.885
TH P07101 tyrosine hydroxylase 1.7E-06 0.462 0.885
CNR2 P34972 cannabinoid receptor 2 G-protein coupled receptor 6.5E-06 0.509 0.846
CRHR1 P34998 corticotropin releasing hormone receptor 1 3.8E-05 0.517 0.769
POMC P01189 proopiomelanocortin 1.2E-04 0.356 0.846
PDYN P01213 prodynorphin Signaling 1.7E-04 0.535 0.577
TRH P20396 thyrotropin releasing hormone 8.9E-04 0.519 0.846
DRD3 P35462 dopamine receptor D3 G-protein coupled receptor 2.4E-03 0.529 0.692
CCKAR P32238 cholecystokinin A receptor G-protein coupled receptor 4.0E-03 0.615 0.500
HTR2C P28335 5-hydroxytryptamine receptor 2C G-protein coupled receptor 3.7E-02 0.555 0.692
HTR7 P34969 5-hydroxytryptamine receptor 7 G-protein coupled receptor 4.5E-02 0.592 0.500