Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
EPHB2 P29323 EPH receptor B2 Kinase 1.00 0.374 0.846
FGF2 P09038 fibroblast growth factor 2 Signaling 1.8E-02 0.383 0.923
FGFR2 P21802 fibroblast growth factor receptor 2 Kinase 1.00 0.380 0.808
HDAC6 Q9UBN7 histone deacetylase 6 Epigenetic regulator 1.00 0.465 0.846
IGF1 P05019 insulin like growth factor 1 0.27 0.318 0.885
MAPK1 P28482 mitogen-activated protein kinase 1 Kinase 1.00 0.330 0.923
MAPK3 P27361 mitogen-activated protein kinase 3 Kinase 3.7E-02 0.379 0.885
STAT1 P42224 signal transducer and activator of transcription 1 Nucleic acid binding 1.00 0.399 0.885