Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCA7 Q8IZY2 ATP binding cassette subfamily A member 7 Transporter 2.1E-55 0.644 0.577
APP P05067 amyloid beta precursor protein Enzyme modulator 4.7E-02 0.422 0.846
GRN P28799 granulin precursor 7.0E-02 0.435 0.846
MAPT P10636 microtubule associated protein tau 6.0E-03 0.446 0.923
PSEN1 P49768 presenilin 1 Enzyme 0.97 0.469 0.846
PSEN2 P49810 presenilin 2 Enzyme 5.4E-04 0.550 0.654
SORL1 Q92673 sortilin related receptor 1 Transporter 7.7E-11 0.582 0.692
TOMM40 O96008 translocase of outer mitochondrial membrane 40 Transporter 0.99 0.590 0.538
TREM2 Q9NZC2 triggering receptor expressed on myeloid cells 2 3.3E-09 0.519 0.769