Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ALB P02768 albumin Transporter 0.64 0.317 0.962
CAT P04040 catalase Enzyme 1.6E-10 0.359 0.962
EPO P01588 erythropoietin 1.1E-02 0.381 0.885
SMAD4 Q13485 SMAD family member 4 Transcription factor 1.00 0.401 0.808
HFE Q30201 homeostatic iron regulator 2.6E-08 0.436 0.846
ATRX P46100 ATRX chromatin remodeler 1.00 0.452 0.808
HAMP P81172 hepcidin antimicrobial peptide 8.2E-03 0.433 0.846
ENG P17813 endoglin 1.00 0.446 0.846
TFRC P02786 transferrin receptor Enzyme 7.0E-05 0.437 0.885
LDLR P01130 low density lipoprotein receptor 9.8E-24 0.449 0.885
TEK Q02763 TEK receptor tyrosine kinase Kinase 1.00 0.462 0.692
CP P00450 ceruloplasmin Enzyme 4.2E-10 0.466 0.846
HBB P68871 hemoglobin subunit beta 1.2E-09 0.494 0.808
IDUA P35475 alpha-L-iduronidase Enzyme 3.8E-13 0.499 0.846
SMPD1 P17405 sphingomyelin phosphodiesterase 1 Enzyme 3.9E-10 0.499 0.885
ACVRL1 P37023 activin A receptor like type 1 Kinase 9.7E-04 0.493 0.769
WAS P42768 WASP actin nucleation promoting factor Cellular structure 1.00 0.529 0.808
HBA1 P69905 hemoglobin subunit alpha 1 6.7E-03 0.508 0.808
HBA2 P69905 hemoglobin subunit alpha 2 3.1E-03 0.512 0.808
DNM2 P50570 dynamin 2 Enzyme modulator 1.00 0.542 0.769
CHMP2B Q9UQN3 charged multivesicular body protein 2B 4.6E-06 0.543 0.731
PSMB8 P28062 proteasome 20S subunit beta 8 2.2E-02 0.533 0.808
GDF2 Q9UK05 growth differentiation factor 2 Signaling 2.5E-03 0.529 0.731
ACVR1 Q04771 activin A receptor type 1 Kinase 0.33 0.535 0.731
SLC29A3 Q9BZD2 solute carrier family 29 member 3 Transporter 1.3E-07 0.578 0.769