Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
AGTR1 P30556 angiotensin II receptor type 1 G-protein coupled receptor 5.3E-04 0.423 0.846
AGTR2 P50052 angiotensin II receptor type 2 G-protein coupled receptor 8.2E-03 0.496 0.808
AHR P35869 aryl hydrocarbon receptor Transcription factor 1.00 0.410 0.923
AKR1B1 P15121 aldo-keto reductase family 1 member B Enzyme 2.0E-05 0.491 0.885
ALB P02768 albumin Transporter 0.64 0.317 0.962
ALDH2 P05091 aldehyde dehydrogenase 2 family member Enzyme 3.4E-10 0.457 0.885
ALOX12 P18054 arachidonate 12-lipoxygenase, 12S type Enzyme 1.4E-15 0.558 0.692
AMPD1 P23109 adenosine monophosphate deaminase 1 Enzyme 1.9E-21 0.573 0.692
ANGPT2 O15123 angiopoietin 2 Signaling 0.83 0.410 0.846
APEX1 P27695 apurinic/apyrimidinic endodeoxyribonuclease 1 1.9E-07 0.458 0.846
APLN Q9ULZ1 apelin 0.46 0.497 0.769
APLNR P35414 apelin receptor G-protein coupled receptor 0.79 0.588 0.692
APOA1 P02647 apolipoprotein A1 5.5E-04 0.429 0.885
APOB P04114 apolipoprotein B 1.9E-16 0.453 0.808
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
APOL1 O14791 apolipoprotein L1 Transporter 5.1E-06 0.547 0.615
ARG1 P05089 arginase 1 Enzyme 3.6E-04 0.476 0.846
ARNT P27540 aryl hydrocarbon receptor nuclear translocator Transcription factor 1.00 0.575 0.692
ARNTL O00327 aryl hydrocarbon receptor nuclear translocator like Transcription factor 0.99 0.510 0.885
ASIC5 Q9NY37 acid sensing ion channel subunit family member 5 Ion channel 6.0E-14 0.805 0.423
ATF1 P18846 activating transcription factor 1 0.63 0.588 0.577
ATM Q13315 ATM serine/threonine kinase Kinase 5.6E-47 0.374 0.885
ATP1A1 P05023 ATPase Na+/K+ transporting subunit alpha 1 Transporter 1.00 0.601 0.808
ATP1B1 P05026 ATPase Na+/K+ transporting subunit beta 1 Transporter 1.00 0.700 0.462