Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
AGTR1 P30556 angiotensin II receptor type 1 G-protein coupled receptor 5.3E-04 0.423 0.846
ALB P02768 albumin Transporter 0.64 0.317 0.962
CEACAM5 P06731 CEA cell adhesion molecule 5 4.2E-10 0.420 0.846
CSF3 P09919 colony stimulating factor 3 0.38 0.377 0.885
CYP1A1 P04798 cytochrome P450 family 1 subfamily A member 1 Enzyme 1.1E-17 0.436 0.846
DNAH5 Q8TE73 dynein axonemal heavy chain 5 Enzyme 4.9E-64 0.590 0.692
GPHN Q9NQX3 gephyrin 1.00 0.608 0.538
IL6 P05231 interleukin 6 0.32 0.248 0.962
ITGB4 P16144 integrin subunit beta 4 Receptor 9.5E-19 0.525 0.731
MMP7 P09237 matrix metallopeptidase 7 Enzyme 1.0E-09 0.446 0.885
MUC4 Q99102 mucin 4, cell surface associated 2.8E-54 0.506 0.769
NCAM1 P13591 neural cell adhesion molecule 1 1.00 0.415 0.885
PAEP P09466 progestagen associated endometrial protein Enzyme 3.1E-08 0.430 0.846
PTHLH P12272 parathyroid hormone like hormone 0.81 0.453 0.846
SERPINB3 P29508 serpin family B member 3 Enzyme modulator 8.2E-16 0.565 0.615
SERPINE1 P05121 serpin family E member 1 Enzyme modulator 4.4E-02 0.359 0.885
SPAG5 Q96R06 sperm associated antigen 5 1.4E-15 0.674 0.385
SST P61278 somatostatin Signaling 0.34 0.399 0.885
TGFB1 P01137 transforming growth factor beta 1 Signaling 3.7E-02 0.287 0.962
TGFBI Q15582 transforming growth factor beta induced Signaling 6.0E-08 0.484 0.769
TNFSF10 P50591 TNF superfamily member 10 Signaling 0.13 0.413 0.885
TYMS P04818 thymidylate synthetase Enzyme 0.72 0.425 0.846