Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
MIR21 microRNA 21 0.363 0.846
MTCO2P12 MT-CO2 pseudogene 12 0.368 0.962
MIR146A microRNA 146a 0.398 0.885
COPD Pulmonary disease, chronic obstructive, severe early-onset 0.456 0.885
MALAT1 metastasis associated lung adenocarcinoma transcript 1 0.435 0.846
MIR221 microRNA 221 0.449 0.846
MIR150 microRNA 150 0.455 0.808
MIR210 microRNA 210 0.460 0.846
MIR17 microRNA 17 0.459 0.846
NM neutrophil migration 0.473 0.808
C20orf181 chromosome 20 open reading frame 181 0.479 0.885
MIR31 microRNA 31 0.471 0.769
MIR206 microRNA 206 0.477 0.846
MIR132 microRNA 132 0.485 0.846
MIR214 microRNA 214 0.480 0.808
MIR142 microRNA 142 0.480 0.846
MIR30A microRNA 30a 0.478 0.808
MIR200C microRNA 200c 0.486 0.846
MIR146B microRNA 146b 0.496 0.769
GAS5 growth arrest specific 5 0.497 0.808
NEAT1 nuclear paraspeckle assembly transcript 1 0.502 0.769
MIR141 microRNA 141 0.497 0.808
MIR451A microRNA 451a 0.505 0.769
MIR144 microRNA 144 0.500 0.769
MIR23A microRNA 23a 0.499 0.808