Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
FN1 P02751 fibronectin 1 Signaling 1.4E-03 0.365 0.962
S100B P04271 S100 calcium binding protein B Calcium-binding protein 4.4E-02 0.383 0.923
VWF P04275 von Willebrand factor Enzyme modulator 3.2E-25 0.408 0.885
IGF1 P05019 insulin like growth factor 1 0.27 0.318 0.885
SERPINE1 P05121 serpin family E member 1 Enzyme modulator 4.4E-02 0.359 0.885
IL6 P05231 interleukin 6 0.32 0.248 0.962
EDN1 P05305 endothelin 1 Signaling 0.46 0.380 0.846
ICAM1 P05362 intercellular adhesion molecule 1 3.5E-02 0.364 0.962
S100A9 P06702 S100 calcium binding protein A9 Calcium-binding protein 0.48 0.433 0.885
SP1 P08047 Sp1 transcription factor Nucleic acid binding 1.00 0.493 0.769
MMP2 P08253 matrix metallopeptidase 2 Enzyme 0.84 0.333 0.923
FGF2 P09038 fibroblast growth factor 2 Signaling 1.8E-02 0.383 0.923
ENO2 P09104 enolase 2 Enzyme 0.38 0.475 0.846
CXCL1 P09341 C-X-C motif chemokine ligand 1 Signaling 0.12 0.449 0.923
LGALS1 P09382 galectin 1 Signaling 4.5E-03 0.435 0.846
HMGB1 P09429 high mobility group box 1 Nucleic acid binding 0.82 0.368 0.923
HMOX1 P09601 heme oxygenase 1 9.7E-03 0.381 0.923
CTSH P09668 cathepsin H Enzyme 1.3E-08 0.626 0.654
CXCL8 P10145 C-X-C motif chemokine ligand 8 Signaling 2.7E-04 0.310 0.962
HSPA5 P11021 heat shock protein family A (Hsp70) member 5 0.77 0.434 0.885
FGFR1 P11362 fibroblast growth factor receptor 1 Kinase 1.00 0.362 0.885
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
ATP1A3 P13637 ATPase Na+/K+ transporting subunit alpha 3 Transporter 1.00 0.544 0.615
ADRB3 P13945 adrenoceptor beta 3 G-protein coupled receptor 2.5E-07 0.533 0.731