Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
POMC P01189 proopiomelanocortin 1.2E-04 0.356 0.846
HMOX1 P09601 heme oxygenase 1 9.7E-03 0.381 0.923
CD38 P28907 CD38 molecule Enzyme 2.3E-06 0.407 0.885
ABCG2 Q9UNQ0 ATP binding cassette subfamily G member 2 (Junior blood group) Transporter 2.1E-32 0.419 0.885
GDF15 Q99988 growth differentiation factor 15 Signaling 3.0E-07 0.429 0.808
HAMP P81172 hepcidin antimicrobial peptide 8.2E-03 0.433 0.846
TFRC P02786 transferrin receptor Enzyme 7.0E-05 0.437 0.885
SMARCA4 P51532 SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 4 Epigenetic regulator 1.00 0.450 0.885
TXN P10599 thioredoxin 0.20 0.447 0.885
AREG P15514 amphiregulin Signaling 0.35 0.487 0.769
UROD P06132 uroporphyrinogen decarboxylase 1.3E-08 0.521 0.769
TNFSF14 O43557 TNF superfamily member 14 Signaling 5.2E-02 0.529 0.769
HMBS P08397 hydroxymethylbilane synthase Enzyme 0.95 0.559 0.731
TXNRD1 Q16881 thioredoxin reductase 1 Enzyme 1.6E-06 0.529 0.692
SUCLA2 Q9P2R7 succinate-CoA ligase ADP-forming subunit beta Enzyme 2.3E-03 0.566 0.654
EREG O14944 epiregulin Signaling 1.2E-05 0.554 0.692
FECH P22830 ferrochelatase Enzyme 2.8E-03 0.585 0.577
ALAS2 P22557 5'-aminolevulinate synthase 2 Enzyme 1.00 0.606 0.577
SLC25A37 Q9NYZ2 solute carrier family 25 member 37 Transporter 0.28 0.597 0.731
UROS P10746 uroporphyrinogen III synthase Enzyme 3.2E-02 0.678 0.462
PPOX P50336 protoporphyrinogen oxidase 2.8E-02 0.678 0.500
BTC P35070 betacellulin Signaling 6.2E-02 0.644 0.577
ALAS1 P13196 5'-aminolevulinate synthase 1 Enzyme 0.11 0.705 0.462
CLPX O76031 caseinolytic mitochondrial matrix peptidase chaperone subunit X Chaperone 0.92 0.931 0.154