Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
HOGA1 Q86XE5 4-hydroxy-2-oxoglutarate aldolase 1 Enzyme 1.6E-14 0.792 0.192
ANKH Q9HCJ1 ANKH inorganic pyrophosphate transport regulator Transporter 0.28 0.606 0.692
ALOX15P1 arachidonate 15-lipoxygenase pseudogene 1 1.000
ASPG Q86U10 asparaginase 6.2E-13 0.559 0.654
ATP5MPL P56378 ATP synthase membrane subunit 6.8PL 0.81
BCAS3 Q9H6U6 BCAS3 microtubule associated cell migration factor 1.4E-04 0.716 0.538
CPS1 P31327 carbamoyl-phosphate synthase 1 Enzyme 1.1E-09 0.590 0.615
CENPN Q96H22 centromere protein N 4.4E-03 1.000 0.077
CCT4 P50991 chaperonin containing TCP1 subunit 4 Chaperone 1.00 0.650 0.500
CCT6A P40227 chaperonin containing TCP1 subunit 6A Chaperone 1.00 0.711 0.423
C17orf100 A8MU93 chromosome 17 open reading frame 100 0.13 1.000
CCDC38 Q502W7 coiled-coil domain containing 38 1.8E-13
CHCHD2 Q9Y6H1 coiled-coil-helix-coiled-coil-helix domain containing 2 1.7E-07 0.638 0.538
DGCR5 DiGeorge syndrome critical region gene 5 0.650 0.577
DGCR9 DiGeorge syndrome critical region gene 9
DLGAP1 O14490 DLG associated protein 1 Receptor 1.00 0.691 0.385
GRK6 P43250 G protein-coupled receptor kinase 6 Kinase 4.9E-04 0.670 0.654
GCKR Q14397 glucokinase regulator 8.5E-19 0.604 0.615
G6PC2 Q9NQR9 glucose-6-phosphatase catalytic subunit 2 3.0E-16 0.751 0.231
GLS2 Q9UI32 glutaminase 2 Enzyme 1.3E-10 0.597 0.538
KLKB1 P03952 kallikrein B1 Enzyme 6.3E-13 0.604 0.692
LTA4H P09960 leukotriene A4 hydrolase 3.0E-08 0.617 0.654
LINC02245 long intergenic non-protein coding RNA 2245 0.821 0.231
LINC02306 long intergenic non-protein coding RNA 2306 0.931 0.038
LINC00598 long intergenic non-protein coding RNA 598 0.743 0.192