Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CD6 P30203 CD6 molecule Enzyme 9.3E-05 0.489 0.808
CDKN2A P42771 Q8N726 cyclin dependent kinase inhibitor 2A 0.39 0.300 0.885
CTNNB1 P35222 catenin beta 1 1.00 0.303 0.885
H3P10 H3 histone pseudogene 10 0.350 0.846
IDH1 O75874 isocitrate dehydrogenase (NADP(+)) 1 2.6E-12 0.424 0.808
MMP9 P14780 matrix metallopeptidase 9 Enzyme 1.9E-17 0.305 0.923
MYC P01106 MYC proto-oncogene, bHLH transcription factor Transcription factor 1.00 0.344 0.923
PIK3CA P42336 phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha Kinase 1.00 0.292 0.923
VEGFA P15692 vascular endothelial growth factor A Signaling 2.4E-05 0.266 0.923