Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCD1 P33897 ATP binding cassette subfamily D member 1 Transporter 1.00 0.563 0.731
ATL1 Q8WXF7 atlastin GTPase 1 Enzyme modulator 0.98 0.593 0.654
CAPN1 P07384 calpain 1 Enzyme 5.9E-10 0.539 0.808
KIF1A Q12756 kinesin family member 1A Cellular structure 1.00 0.559 0.692
KIF5A Q12840 kinesin family member 5A Cellular structure 1.00 0.593 0.731
PSEN1 P49768 presenilin 1 Enzyme 0.97 0.469 0.846
REEP1 Q9H902 receptor accessory protein 1 Transporter 0.99 0.653 0.423
SELENOI Q9C0D9 selenoprotein I Enzyme 0.64 0.769 0.385
SPG7 Q9UQ90 SPG7 matrix AAA peptidase subunit, paraplegin Enzyme 2.0E-36 0.436 0.885