Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
HPGD P15428 15-hydroxyprostaglandin dehydrogenase 1.4E-05 0.516 0.731
DECR1 Q16698 2,4-dienoyl-CoA reductase 1 Enzyme 4.5E-14 0.426 0.885
DHCR24 Q15392 24-dehydrocholesterol reductase Enzyme 3.1E-02 0.498 0.769
NT5E P21589 5'-nucleotidase ecto Enzyme 2.3E-11 0.436 0.885
MTR Q99707 5-methyltetrahydrofolate-homocysteine methyltransferase 2.4E-12 0.482 0.808
PFKFB3 Q16875 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 3 Kinase 0.25 0.561 0.808
OGG1 O15527 8-oxoguanine DNA glycosylase 3.9E-12 0.453 0.808
ARAF P10398 A-Raf proto-oncogene, serine/threonine kinase Kinase 0.96 0.619 0.654
ABL1 P00519 ABL proto-oncogene 1, non-receptor tyrosine kinase Kinase 1.00 0.432 0.923
ABO P16442 ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase Enzyme 0.427 0.885
ACAT1 P24752 acetyl-CoA acetyltransferase 1 Enzyme 9.9E-08 0.538 0.692
ASCL1 P50553 achaete-scute family bHLH transcription factor 1 Transcription factor 0.68 0.552 0.692
ACP1 P24666 acid phosphatase 1 1.8E-08 0.566 0.731
ACR P10323 acrosin Enzyme 1.2E-02 0.493 0.846
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ACTR3 P61158 actin related protein 3 Cellular structure 1.00 0.686 0.385
ACTN4 O43707 actinin alpha 4 1.00 0.508 0.808
ATF2 P15336 activating transcription factor 2 Transcription factor 0.99 0.551 0.808
ATF4 P18848 activating transcription factor 4 1.6E-02 0.507 0.769
AICDA Q9GZX7 activation induced cytidine deaminase Enzyme 9.2E-06 0.463 0.885
AHSA1 O95433 activator of HSP90 ATPase activity 1 1.00 0.396 0.923
ACSL4 O60488 acyl-CoA synthetase long chain family member 4 Enzyme 0.98 0.561 0.769
ACSL5 Q9ULC5 acyl-CoA synthetase long chain family member 5 Enzyme 2.9E-09 0.641 0.500
ACOT7 O00154 acyl-CoA thioesterase 7 Enzyme 0.76 0.531 0.769
ADAM15 Q13444 ADAM metallopeptidase domain 15 Enzyme 2.4E-16 0.626 0.577